Features
| Solid State Optical System | Yes | 
| Automatic Fuel Selection | Yes | 
| Stores 100 Results | Yes | 
| Fixed Printer | No | 
| External Printer | Yes | 
| Mil Spec Case | Yes | 
| AA Batteries or AC power | Yes | 
For State Government regulatory Agencies, military, pipelines, fuel labs, terminals, research facilities, repair shops, fuel cleaner service providers. This is a stand alone kit.
| Solid State Optical System | Yes | 
| Automatic Fuel Selection | Yes | 
| Stores 100 Results | Yes | 
| Fixed Printer | No | 
| External Printer | Yes | 
| Mil Spec Case | Yes | 
| AA Batteries or AC power | Yes | 
| For analysis on site | 
| Costs pennies per test | 
| Eliminates the need to ship fuel samples to lab | 
| Long field life, average of 7 plus years | 
| Ease of calibration adjustment | 
| User friendly, menu driven interface | 
| Stand alone instrument with ability to upload readings and calibrations to laptop/tablet/PC | 
| Military Spec Housing to protect the instrument in a wide variety of weather and our operational conditions | 
| Measurement Mode | Diffuse Transmittance | |
| Spectral Range | 16 filters covering 810 to 1045 nm | |
| Optical Range | 0 to 6 AU | |
| Resolution | 0.00001 AU | |
| Stability | 0.05 Mili-AU | |
| Durability | 
 | 
| Size | 200mL with 75mm pathlength | 
| Sample Holder | Reusable glass with chemical seal cover | 
| Sample Preparation | Non required | 
| Sample destruction/loss | None | 
| Traceability | CFR Engine or other fuel lab standards | 
| Diesel Equivalent | ASTM D2699, ASTM D2700 | 
| Equivalent Octane | ASTM D613, ASTM D976 | 
| Research Octane Number Accuracy | ±0.45 | 
| Motor Octane Number Accuracy | ±0.40 | 
| Octane Accuracy | ±0.425 | 
| Ethanol Percentage Accuracy | Less than ±1.0 | 
| Cetane Number Accuracy | ±1.5 | 
| Cetane Index Accuracy | ±0.50 | 
| One Year Extended Warranty | 
| Cigarette Lighter Adapter | 
| Additional AC Adapter | 
| Additional USB Cable | 
| Additional Printer Paper (10 Rolls) | 
| Additional Sample Holder, Single | 
| Additional Sample Holders, Box of 12 | 
| Additional Lids for Sample Holders (12) | 
| Additional Labels for Sample Holders (12) | 
| Aluminum Sample Carrying Case with 12 Additional Sample Holders |